![]() |
|
![]() ![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Machinery | Dia/ Height | Length/ Face | Material |
| Lathes | 10mm To 1500mm Outside Diameter | Upto to 5,000mm | MS, Alloy Steel, Carbon Steel and non Ferrous or any other as per customer requirement |
| Vertical Turret Lathes | From 500mm to 11,000mm outside diameter | Upto 4,000mm | MS, Alloy Steel, Carbon Steel, and Non Ferrous or any other as per customer requirement |
| Horizontal Borers | Upto 3,500 mm | Upto 12,000mm | MS, Alloy Steel, Carbon Steel, and Non Ferrous or any other as per customer requirement |

1.
Tyres for Kiln and Cooler | Rubber | Sugar | Material Handling |
| Aluminum | Stamping Presses | Earth Moving Industry |
| Chemical | Steel | Plastics |
| Food Processing | Strip Processing | Sponge Iron |
| Grinding Mills | Surface Mining | Petroleum |
| Hot and Cold Rolling | Petrochemical | Fertilizer Industry |
| Lock and Dam Machinery | Turbine Plant | Paper |
| Moveable Bridges | Rubber Plants | Power Industry |
| Defence | Marine |
| Send Enquiry for Machined Components |
| PRODUCT RANGE | ||
| Turnkey Plants | Gears | Shafts |
| Custom Enclosed Gear Drives (Gear Boxes) | Machined Components | Cast Components |
| Forged Components | Fabrications | Equipments Manufacturing |
| Power Transmission Products | Turnkey Projects | |
| Home
| About Us |
Video
| Infrastructure |
Quality | Partner's
in Growth Solutions | Application Industry | Reach Us | Enquiry |